Waterfall Name | AKA | Location | Landmark |
---|---|---|---|
Jessups Little Falls, Luzerne Falls, Boutakeese Falls | Lake Luzerne Twn | Rockwell Falls Church Bridge Of Hope |
First Visit | Region | County | Park, Area |
---|---|---|---|
7/13/2010 | Northern | Warren/Saratoga | Rockwell Falls Church Bridge Of Hope |
Gps of Falls | Gps of Parking | Gps of Trailhead | Trail Name/Reference to |
---|---|---|---|
N43.318054 W73.842969 | N43.316982 W73.841644 | N43.316982 W73.841644 | ..... |
Stream, River | Height, Type | Elevation | Level of Difficulty, Hiking Distance |
---|---|---|---|
Hudson River | 10 ft Horseshoe Cascades | 560 ft | Roadside view |
Wikiloc | Whitewater Rte, Canoe Rte Map | Maps | Trails Websites |
---|---|---|---|
..... | ..... | Eastern New York All Outdoors Atlas and Field Guide Publication 2008 | ..... |
My Resource | Book Resource | Brochures, Travel Guides, Visitor Guides | Additional Information |
---|---|---|---|
Eastern New York All Outdoors Atlas and Field Guide Publication 2008 | Adirondack Waterfall Guide "New York's Cool Cascades" By Russell Dunn 2004 | ..... | Hudson Valley Waterfall Guide "From Saratoga And The Capital Region To The Highlands And Palisades" By Russell Dunn |
Nearest Intersection | Photos, Information Contributed to other Websites | Directions | Comments, Notes |
---|---|---|---|
School St and Bridge St and Main St and Bay Rd | ..... | From I-87 South in Lake George (Exit 21). Take exit 21 to the right onto Rt-9n towards Lake Luzerne. Drive .3 miles. Turn right onto Hwy 9n and drive 10 miles. Turn right onto School St and drive .1 miles. Turn right onto Bay Rd for 56 feet. Turn left onto Bridge St and drive for .1 miles. You will have to find parking somewhere along main street and walk up to the bridge | ..... |
Home » Bobbieswaterfalls, Waterfalls of New York State and Beyond » Waterfalls of the Northern Region of New York State » Warren County New York State Waterfalls » Rockwell Falls » Rockwell Falls (Lake Luzerne)