Waterfalls of New York State 100+ Challenge, Dig the Falls, part 4, The Greater Niagara Region
 
For more information on this challenge click here 
To purchase “Waterfalls of New York State”, click here  
To purchase “A Waterfall Guide to Letchworth State Park” by Scott A. Ensminger and Douglas K. Bassett, click here
The following list, is the first set of locations listed in the book by “Waterfalls of New York State” by Scott A. Ensminger (Western New York Waterfall Survey), David J. Schryver (Northern New York Waterfalls) and Edwards M. Smathers (Dig the Falls) Be sure to check them out! I myself have personally contributed a lot of waterfall location information to both Mr. Edward Smathers and Mr. David Schryver. I am currently a team member with “Dig the Falls”. The simple rules of this challenge, is to visit 100 waterfall locations in the book. One location may have several waterfalls, this counts as one location. Click on the links (I have visited) in the boxes below, which will take you to additional information pages.
| Additional Falls in location, or close by | Waterfall Name, info | County | Date First visited | Photo | 
| ….. | Glen Mills Falls  More falls nearby 12 ft, 8 ft, 4 ft narrow flume | Chautauqua | No | ….. | 
| ….. | Buttermilk Falls  15 ft, 54 ft, tiered ribbon Roadside view from the top/.2 mile to bottom | Erie | 4/12/2014 | |
| ….. | Eternal Flame Falls  Chestnut Ridge Park 30 ft, Ribbon Falls .56 mile | Erie | 4/13/2014 | |
| additional falls | Chestnut Ridge Cascade, West  Chestnut Ridge Park 15 ft Ward Hill Walkway Trail 1.15 mile | Erie | No | ….. | 
| additional falls | Chestnut Ridge Cascade aka East Shale Creek Cascade  Chestnut Ridge Park aka Shale Creek Preserve 18 ft | Erie | No | ….. | 
| ….. | Glen Falls  Glen Park/Town Park 27 ft, Curtain Falls | Erie | 4/12/2014 | |
| ….. | Akron Lower Falls  aka Falkirk Falls Akron Falls Park 44 ft total, 5 ft, 20 ft 20 ft | Erie | 4/13/2014 | |
| additional falls | Akron Upper Falls  Akron Falls Park 20 ft, Private/No Access | Erie | No | ….. | 
| additional falls | Akron Park Dam  Akron Falls Park 10 ft | Erie | 4/13/2014 | |
| ….. | American Falls  Niagara Falls State Park 183 ft National Park/trail | Niagara | June 1984 | |
| ….. | Bridal Veil Falls  Niagara Falls State Park 181 ft Luna Island | Niagara | June 1984 | |
| additional falls | Cascade of the American Rapids aka Niagara Rapids, Hells Half Acre Niagara Falls State Park  7 ft Green Island | Niagara | June 1984 | |
| ….. | Horseshoe Falls  aka Canadian Falls Niagara Falls State Park 173 ft Goat Island,Terrapin Point | Niagara | June 1984 | |
| additional falls | Green Cascade  Niagara Falls State Park 10 ft .2 rt Three Sisters Island | Niagara | 7/6/2016 | |
| additional falls | Second Sister Falls  Niagara Falls State Park 5 ft .2 rt Three Sisters Island | Niagara | 7/6/2016 | |
| additional falls | Third Sister Falls  Niagara Falls State Park 7 ft .2 rt Three Sisters Island | Niagara | 7/6/2016 | |
| ….. | Clarendon Falls  aka Clarendon, Falls At 25 ft Park View | Orleans | 4/12/2014 | |
| ….. | Glen Falls At Holley  aka Glen Falls, Holley Canal Falls 30 ft Roadside or short walk down to the falls | Orleans | 4/12/2014 | 















